What’s changing
Discover how our benefits program is evolving even further to meet our employees’ diverse needs.
Open Enrollment for your 2023–2024 benefits begins May 16 and ends May 30. This is your annual opportunity to review your needs and select the benefits that provide the best coverage and value for you and your family. You have access to a number of resources to help you as you consider your benefit options:
Discover how our benefits program is evolving even further to meet our employees’ diverse needs.
Enrolling is easy! Find out how.
Use this checklist to make the most of your benefits enrollment opportunity.
Fanatics remains committed to providing a highly valuable and competitive benefits program for all employees. For 2023–2024, we’ll be making the following changes to help expand access to affordable medical coverage:
This plan has previously been available only to Florida employees. Now, all US Fanatics employees have access to this medical plan option. The EPO | Option 4 provides in-network only coverage and helps you save money through the discounted rates charged by network providers. See how this plan compares to the other Fanatics medical plan options.
Similar to the option currently available in California, our new Kaiser HMO will be offered to employees in Virginia, Maryland, and Washington, DC. This plan provides coverage only when you receive care from providers within the HMO network. Your primary care provider (PCP) will coordinate your care to help manage costs. See how this plan compares to the other Fanatics medical plan options.
Our medical plan options already have lower-than-market average employee paycheck contributions, deductibles, and coinsurance. Fanatics is taking several additional steps to ensure our benefits stay cost effective.
You will see your costs when enrolling through UltiPro.
1Annual salary is frozen at the amount effective in UltiPro on May 1, 2023. This number is updated every May 1.
The maximum contribution amount for a Health Care FSA for 2023 has increased to $3,050. Any Health Care FSA balances between $100 and $570 will carry over to your 2023–2024 FSA after July 2023, but only if you make a Health Care FSA election for 2023–2024. (There is no balance carryover with the Dependent Care FSA.) For the plan year 2023–2024, the carryover amount will increase to $610; that will be applied to the following plan year.
The total amount that you and Fanatics can contribute to your HSA in 2023 is $3,850 for individuals and $7,750 for families.
As of July 1, 2023, the fertility, bariatric and gender affirmation treatment programs will be accessible to employees through their Fanatics medical and pharmacy coverage. This approach will allow access to high quality care, as well as clinical treatment and guidance to support your medically necessary needs at a negotiated rate while improving your overall well-being. These programs will only be available to employees enrolled in a Fanatics medical plan.
Plan features | PPO 500 | Option 1 | PPO 1500 | Option 2 | HDHP | Option 3 | EPO | Option 4 | Kaiser HMO (CA and VA, MD, DC only) |
---|---|---|---|---|---|
Your Medical Costs | |||||
Calendar Year Deductible (Individual/Family) | |||||
In-network | $500/$1,500 | $1,500/$4,500 | $2,000/$4,000* | $1,000/$3,000 | $500/$1,000*** |
Out-of-network | $1,800/$5,400 | $4,500/$13,500 | $4,000/$8,000* | Not covered | Not covered |
Coinsurance | |||||
In-network | 0% | 20% | 20% | 20% | 20% |
Out-of-network | 50% | 50% | 50% | Not covered | Not covered |
Calendar Year Out-of-Pocket Maximum (Individual/Family) | |||||
In-network | $3,500/$7,000 | $4,500/$9,000 | $5,000/$10,000** | $4,000/$9,000 | $3,000/$6,000*** |
Out-of-network | $7,000/$14,000 | $9,000/$18,000 | $10,000/$20,000** | Not covered | Not covered |
Preventive Care | |||||
In-network | 100% covered | 100% covered | 100% covered | 100% covered | 100% covered |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Primary Care Visit | |||||
In-network | $30 copay | $30 copay | Deductible, then 20% coinsurance | $25 copay | $20 copay |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Specialist Visit | |||||
In-network | $60 copay | $60 copay | Deductible, then 20% coinsurance | $60 copay | $40 copay |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Virtual Visit | |||||
In-network | Teladoc PCP: $10 copay / Teladoc Specialist: $30 copay | Teladoc PCP: $10 copay / Teladoc Specialist: $30 copay | Deductible, then 20% coinsurance (Your Teladoc cost share will depend on the service.) | Teladoc PCP: $10 copay / Teladoc Specialist: $25 copay | Telehealth visit: $0 copay |
Lab & X-ray | |||||
In-network | Your cost share will depend on your provider and where the service is performed. | Your cost share will depend on your provider and where the service is performed. | Deductible, then 20% coinsurance | Your cost share will depend on your provider and where the service is performed. | CA: Deductible, then $10 copay / VA, MD, DC: $10 copay |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Emergency Room Visit | |||||
In- or out-of-network | $350 copay (waived if admitted) | $350 copay (waived if admitted) | Deductible, then 20% coinsurance | $350 copay (waived if admitted) | Deductible, then 20% coinsurance |
Urgent Care Visit | |||||
In-network | $30 copay | $30 copay | Deductible, then 20% coinsurance | $25 copay | CA: $20 copay / VA, MD, DC: $40 copay |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Outpatient Hospital Services | |||||
In-network | Deductible + $300 copay | Deductible, then 20% coinsurance | Deductible, then 20% coinsurance | Deductible + $300 copay | Deductible, then 20% coinsurance |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Inpatient Hospital Services | |||||
In-network | Deductible + $700 copay | Deductible, then 20% coinsurance | Deductible, then 20% coinsurance | Deductible + $400/day (5 days max.) | Deductible, then 20% coinsurance |
Out-of-network | Deductible, then 50% coinsurance | Deductible + $500 copay, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Outpatient Mental Health | |||||
In-network | $30 copay | $30 copay | Deductible, then 20% coinsurance | $25 copay | $20 copay |
Out-of-network | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Inpatient Mental Health | |||||
In-network | Deductible + $700 copay | Deductible, then 20% coinsurance | Deductible, then 20% coinsurance | Deductible + $400/day (5 days max.) | Deductible, then 20% coinsurance |
Out-of-network | Deductible, then 50% coinsurance | Deductible + $500 copay, then 50% coinsurance | Deductible, then 50% coinsurance | Not covered | Not covered |
Your Pharmacy Costs | |||||
Retail Prescriptions (30-day supply) | |||||
Tier 1 | $10 copay | $10 copay | Deductible, then 20% coinsurance | $10 copay | $10 copay |
Tier 2 | $50 copay | $50 copay | Deductible, then 20% coinsurance | $50 copay | $30 copay |
Tier 3 | $80 copay | $80 copay | Deductible, then 20% coinsurance | $80 copay | $30 copay |
Mail Order Prescriptions (90-day supply) | |||||
Tier 1 | $25 copay | $25 copay | Deductible, then 20% coinsurance | $25 copay | $20 copay |
Tier 2 | $125 copay | $125 copay | Deductible, then 20% coinsurance | $125 copay | $60 copay |
Tier 3 | $200 copay | $200 copay | Deductible, then 20% coinsurance | $200 copay | $60 copay |
*With the HDHP | Option 3, the family deductible is an aggregate, or “true family,” deductible. This means that coinsurance for any person covered under a family plan begins only after the entire family deductible has been met.
**With the HDHP | Option 3, family coverage has an embedded out-of-pocket maximum that applies to individuals covered on the plan. This means the plan begins to pay 100% for any covered family member when that person meets an individual out-of-pocket maximum of $6,650 in-network. The plan will pay 100% for all covered family members once the family out-of-pocket maximum ($10,000 in-network/$20,000 out-of-network) has been met, even if certain family members have not met their embedded individual out-of-pocket maximum.
***Kaiser has an embedded deductible and out-of-pocket maximum for family coverage. That means that no single individual on a family plan will have to pay a deductible or OOP max higher than the individual deductible amount.
Choose a location and time that works for you:
Location | Seminar Details |
---|---|
New York | Thursday, 5/18 95 Morton: 10 a.m. – 12 p.m. |
Jacksonville | Friday, 5/19 Common Wealth: 10 a.m. – 12 p.m. Fan Services: 1 p.m. – 3 p.m. |
Tampa | Monday, 5/22 Linebaugh: 10 a.m. – 12 p.m. Oak Creek: 2 p.m. – 4 p.m. |
San Mateo | Tuesday, 5/23 San Mateo: 12 p.m. – 2 p.m. |
Las Vegas | Wednesday, 5/24 Mighty Vegas: 10 a.m. – 1 p.m. |
Choose a day and time that works for you:
Enroll online or over the phone by calling 888.907.1434 from 8 a.m. to 8 p.m. ET Monday through Friday. You can also manage your benefits on the go with the MyChoice® Mobile App. Go to UltiPro and click "Manage My Benefits" for an access code to get started.
If you don’t take action, you will remain in the same coverage you have now, except for your Flexible Spending Accounts (FSAs) and Health Savings Account (HSA) elections, which you must make annually.
If you need assistance, please call 888.907.1434 from 8 a.m. – 8 p.m. ET, Monday through Friday. Press Option 1 to be connected to a live represenative.
After Open Enrollment ends, you cannot make changes to your benefits until next year's Open Enrollment unless you experience a qualifying life event, such as a birth or marriage.
As you update your benefits for 2023–2024, remember to take advantage of the many programs and resources Fanatics offers you: